| HML-1500HR-THM | Microinverters 1500W for MEA |
| คำอธิบาย | ไมโครอินเวอเตอร์ Hoymiles 1.5kW 1เฟส สำหรับ MEA |
| Technology | On-grid |
| Capacity (W) | 1500 |
| Max.PV input Voltage (V) | 60 |
| Min.PV input Voltage/Startup Volt (V) | 22 |
| Nominal input Voltage (V) | 36-38 |
| MPP Volt range (V) | 16–60 |
| MPPTs | 2 |
| PV Strings / MPPT | 2 |
| Max.PV input current per MPPT (A) | 11.5 |
| Communication | RS485, WLAN via inverter built-in WLAN module Ethernet via Smart Dongle-WLAN-FE |







รีวิว
ยังไม่มีบทวิจารณ์