
| HUW-2000-60KTLM0 | Huawei Inverter 60kW 3ph 1100VDC 6MPPT |
| คำอธิบาย | อินเวอเตอร์ Huawei 60kW 3เฟส |
| Technology | On-grid |
| Capacity (W) | 60000 |
| Max.PV input Voltage (V) | 1100 |
| Min.PV input Voltage/Startup Volt (V) | 200 |
| MPP Volt range (V) | 200 – 1000 |
| MPPTs | 6 |
| PV Strings / MPPT | 2 |
| Max.PV input current per MPPT (A) | 22 |
| Max.PV short-circuit current per MPPT (A) | 30 |
| Communication |
LED indicators; WLAN adaptor + FusionSolar APP; RS485; USB; Monitoring BUS (MBUS); 4G / 3G / 2G via Smart Dongle – 4G (Optional)
|






รีวิว
ยังไม่มีบทวิจารณ์